| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW00861 | 171370-55-1 | Delphinidin-3-O-arabinoside chloride | C20H19ClO11 | >=98%(HPLC) |
| TBW00860 | 143120-88-1 | Hupehemonoside | C33H53NO8 | >=98%(HPLC) |
| TBW00859 | 1011726-62-7 | Momordicoside P | C36H58O9 | >=98%(HPLC) |
| TBW00858 | 520-25-2 | Artocarpanone | C16H14O6 | >=98%(HPLC) |
| TBW00857 | 128397-48-8 | Spicatoside B | C51H84O23 | >=98%(HPLC) |
| TBW00856 | 128397-47-7 | Spicatoside A | C44H70O17 | >=98%(HPLC) |
| TBW00855 | 77943-83-0 | Prosapogenin III | C47H76O17 | >=98%(HPLC) |
| TBW00854 | 1707161-17-8 | 11-Deoxymogroside V | C60H102O28 | >=98%(HPLC) |
| TBW00853 | 96829-58-2 | Orlistate | C29H53NO5 | >=98%(HPLC) |
| TBW00852 | 116383-31-4 | Oleuroside | C25H32O13 | >=98%(HPLC) |
| TBW00851 | 1899-29-2 | 3-O-Feruloylquinic acid | C17H20O9 | >=98%(HPLC) |
| TBW00850 | 259753-12-3 | 10-hydroxy majoroside | C17H24O11 | >=98%(HPLC) |
| TBW00849 | 155073-73-7 | 11-Deoxyalisol B | C30H48O3 | >=98%(HPLC) |
| TBW00848 | 6985-31-5 | Boujotindone B | C30H48O3 | >=98%(HPLC) |
| TBW00847 | 135500-26-4 | 23-aldehyde-tirucall-7-ene-3-one | C26H40O2 | >=98%(HPLC) |
| TBW00846 | 159935-09-8 | Macrostemonoside J | C45H76O20 | >=98%(HPLC) |
| TBW00845 | 54191-26-3 | Purpureagitoside | C56H94O29 | >=98%(HPLC) |
| TBW00844 | 102100-46-9 | Pseudoproto-Pb | C57H92O25 | >=98%(HPLC) |
| TBW00843 | N/A62 | 2-O-Cinnamoyl-glucogallin | C22H22O11 | >=98%(HPLC) |
| TBW00842 | 64095-60-9 | Longistyline A | C20H22O2 | >=98%(HPLC) |
| TBW00841 | 137592-26-8 | Hypocrellin C | C30H26O9 | >=98%(HPLC) |
| TBW00840 | 973-67-1 | 5,6,7-Trimethoxyflavone | C18H16O5 | >=98%(HPLC) |
| TBW00830 | 25612-59-3 | D-delta-Tocotrienol | C27H40O2 | >=98%(HPLC) |
| TBW00838 | 14101-61-2 | D-gamma-Tocotrienol | C28H42O2 | >=98%(HPLC) |
| TBW00837 | 490-23-3 | D-beta-Tocotrienol | C28H42O2 | >=98%(HPLC) |
| TBW00836 | 58864-81-6 | D-alpha-Tocotrienol | C29H44O2 | >=98%(HPLC) |
| TBW00835 | 119-13-1 | D-delta-Tocopherol | C27H46O2 | >=98%(HPLC) |
| TBW00834 | 54-28-4 | D-gamma-Tocopherol | C28H48O2 | >=98%(HPLC) |
| TBW00833 | 16698-35-4 | D-beta-Tocopherol | C28H48O2 | >=98%(HPLC) |
| TBW00832 | 480-12-6 | Eugenitin | C12H12O4 | >=98%(HPLC) |
Contact Us

