Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW03905 11006-91-0 Aloinoside B C27H32O13 >=98%(HPLC)
TBW03904 56645-88-6 Aloinoside A C27H32O13 >=98%(HPLC)
TBW03565 97465-71-9 Tanshindiol C C18H16O5 >=98%(HPLC)
TBW03116 32906-88-0 Bocconoline C22H21NO5 >=98%(HPLC)
TBW03106 138874-44-9 13β,21-Dihydroxyeurycomanone C20H26O11 >=98%(HPLC)
TBW02956 126260-97-7 Eurycomanol-2-O-β-D-glucopyranoside C26H36O14 >=98%(HPLC)
TBW02729 25990-37-8 Nimbolide C27H30O7 >=98%(HPLC)
TBW00969 101559-99-3 Yadanzioside M C34H40O16 >=98%(HPLC)
TBW00211 15121-94-5 Primin C12H16O3 >=98%(HPLC)
TRY0101 25514-31-2 Bruceine A C26H34O11 >=98%(HPLC)
TRY0213 41451-75-6 Bruceantin C28H36O11 >=98%(HPLC)
TBZ30040 150460-66-5 15β-Acetyl-14-hydroxyklaineanone C22H30O9 >=98%(HPLC)
TBZ30038 150460-63-2 15-Acetyl-13α(21)-epoxyeurycomanone C22H26O11 >=98%(HPLC)
TBZ30036 150460-65-4 12-Acetyl-13,21-dihydroeurycomanone C22H28O10 >=98%(HPLC)
TBZ30025 150160-67-6 6α-Acetoxy-14,15β-dihydroxyklaineanone C22H30O10 >=98%(HPLC)
TBZ2028 70993-77-0 Undulatone C27H34O11 >=98%(HPLC)
TBZ1913 74156-49-3 Soularubinone C25H34O10 >=98%(HPLC)
TBZ1905 35321-80-3 Simalikalactone D C25H34O9 >=98%(HPLC)
TBZ1898 82290-17-3 Sergeolide C25H28O11 >=98%(HPLC)
TPC0344 117-10-2 1,8-Dihydroxyanthraquinone C14H8O4 >=98%(HPLC)
TPC0250 13739-02-1 1,8-Diacetoxy-3-carboxyanthraquinone C19H12O8 >=98%(HPLC)
TWK01548 183210-68-1 1,7-Dihydroxy-2,3-methylenedioxyxanthone C14H8O6 >=98%(HPLC)
TWK01547 65008-17-5 1,6-dihydroxy-3,5,7-trimethoxy-Xanthone C16H14O7 >=98%(HPLC)
TBZ1567 129587-09-3 Longilactone C19H26O7 >=98%(HPLC)
TBZ1476 53663-03-9 Isobrucein B C23H28O11 >=98%(HPLC)
TBZ1430 150460-62-1 7α-Hydroxyeurycomalactone C19H26O6 >=98%(HPLC)
TBZ1429 142846-97-7 6a-Hydroxyeurycomalactone C19H24O7 >=98%(HPLC)
TBZ1340 84633-29-4 Eurycomanone C20H24O9 >=98%(HPLC)
TBZ1309 84633-28-3 Eurycomanol C20H26O9 >=98%(HPLC)
TBZ1308 23062-24-0 Eurycomalactone C19H24O6 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:1/3] [Total:84] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.