| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW00496 | 948884-38-6 | Acuminatanol | C30H22O16 | >=98%(HPLC) |
| TBW00495 | 74174-29-1 | Haginin A | C17H16O5 | >=98%(HPLC) |
| TBW00494 | 1914963-20-4 | Isoficusin A | C25H24O5 | >=98%(HPLC) |
| TBW00493 | 1454619-70-5 | Furano(2’’,3’’:7,6)-4’-hydroxyflavanone | C17H12O4 | >=98%(HPLC) |
| TBW00492 | 83162-84-9 | Bonducellin | C17H14O4 | >=98%(HPLC) |
| TBW00491 | 885697-82-5 | 5’’-O-Acetyljuglanin | C22H20O11 | >=98%(HPLC) |
| TBW00490 | 39723-40-5 | Catharticin | C34H42O19 | >=98%(HPLC) |
| TBW00489 | 136997-69-8 | Sophoraflavanone I | C39H38O9 | >=98%(HPLC) |
| TBW00488 | 127-27-5 | Pimaric acid | C20H30O2 | >=98%(HPLC) |
| TBW00486 | 2326-34-3 | Cytisoside | C22H22O10 | >=98%(HPLC) |
| TBW00485 | 86293-25-6 | Isoiridogermanal | C30H50O4 | >=98%(HPLC) |
| TBW00484 | 7222-35-7 | Echitovenidine | C26H32N2O4 | >=98%(HPLC) |
| TBW00483 | 16584-54-6 | 1-Hydroxy-N-methylacridone | C14H11NO2 | >=98%(HPLC) |
| TBW00482 | 112649-95-3 | 1,7-Dihydroxyacridone | C13H9NO3 | >=98%(HPLC) |
| TBW00481 | 4880-87-9 | N-Acetylstepharine | C20H21NO4 | >=98%(HPLC) |
| TBW00480 | 132213-65-1 | 3,6-Dibenzyl-2-hydroxy-5-methoxypyrazine | C19H18N2O2 | >=98%(HPLC) |
| TBW00479 | 259099-25-7 | Yunaconitoline | C34H43NO10 | >=98%(HPLC) |
| TBW00478 | 93460-55-0 | 8-Deacetylyunaconitine | C33H47NO10 | >=98%(HPLC) |
| TBW00477 | 839711-70-5 | 2,7-Dimethyl-1,4-dihydroxynaphthalene 1-O-glucoside | C18H22O7 | >=98%(HPLC) |
| TBW00476 | 25162-30-5 | Isohomoarbutin | C13H18O7 | >=98%(HPLC) |
| TBW00475 | 61582-39-6 | Tractylodinol acetate | C15H12O3 |
>=98%(HPLC) |
| TBW00474 | 117210-12-5 | Anemarrhenasaponin A2 | C39H64O14 | >=98%(HPLC) |
| TBW00473 | N/A48 | 10-Hydroxy mesaconitine | C33H45NO12 |
>=98%(HPLC) |
| TBW00472 | 158584-86-2 | Benzoylmesaconine-7-Palmitate | C47H73NO11 | >=98%(HPLC) |
| TBW00471 | 65604-99-1 | Diosgenin-3-O-β-D-xylosyl-(1→3)-β-glucoside | C38H60O12 | >=98%(HPLC) |
| TBW00470 | 1415553-83-1 | Pulchinenoside E4 | C59H96O25 | >=98%(HPLC) |
| TBW00469 | 824401-07-2 | Pulchinenoside E3 | C71H116O35 | >=98%(HPLC) |
| TBW00468 | 244202-36-6 | Pulchinenoside E2 | C53H86O21 | >=98%(HPLC) |
| TBW00467 | 3300-25-2 | 9-Methoxychrysophanol | C16H12O4 | >=98%(HPLC) |
| TBW00466 | 99365-19-2 | Saikosaponin G | C42H68O13 | >=98%(HPLC) |
Contact Us

