Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
TBZ0820 | 471-74-9 | Sandaracopimaric acid | C20H30O2 | >=98%(HPLC) |
TBZ0819 | 156644-83-6 | Sandaracopimaradien-1α,2α-diol | C20H32O2 | >=98%(HPLC) |
TBZ0818 | 185950-80-5 | Samaderine Z | C20H26O8 | >=98%(HPLC) |
TBZ0817 | 185950-79-2 | Samaderine X | C22H28O9 | >=98%(HPLC) |
TBZ0816 | 19103-54-9 | Salvigenin | C18H16O6 | >=98%(HPLC) |
TBZ0815 | 178895-25-5 | Salviaflaside | C24H26O13 | >=98%(HPLC) |
TBZ0814 | 142546-15-4 | Sageone | C19H24O3 | >=98%(HPLC) |
TBZ0813 | 197508-58-0 | Sacranoside B | C21H36O10 | >=98%(HPLC) |
TBZ0812 | 197508-57-9 | Sacranoside A | C21H34O10 | >=98%(HPLC) |
TBZ0811 | 64242-90-6 | Sacculatal | C20H30O2 | >=98%(HPLC) |
TBZ0810 | 155519-91-8 | Russuphelin D | C14H11Cl3O4 | >=98%(HPLC) |
TBZ0809 | 141794-51-6 | Russuphelin C | C18H10Cl4O6 | >=98%(HPLC) |
TBZ0808 | 141794-50-5 | Russuphelin B | C19H12Cl4O6 | >=98%(HPLC) |
TBZ0807 | 125150-67-6 | Ophiopogonin D | C44H70O16 | >=98%(HPLC) |
TBZ0806 | 180161-86-8 | 180161-86-8 | C43H68O16 | >=98%(HPLC) |
TBZ0805 | 168009-87-8 | 168009-87-8 | C52H82O23 | >=98%(HPLC) |
TBZ0804 | 35882-30-5 | 25S-Ruscogenin | C27H42O4 | >=98%(HPLC) |
TBZ0803 | 132268-06-5 | Rubioncolin B | C32H24O10 | >=98%(HPLC) |
TBZ0802 | 509-96-6 | Rotenolone | C23H22O7 | >=98%(HPLC) |
TBZ0801 | 111056-97-4 | Rolliniastatin 1 | C37H66O7 | >=98%(HPLC) |
TBZ0800 | 21059-86-9 | (R)-Roemeroline | C18H17NO3 | >=98%(HPLC) |
TBZ0799 | 102092-19-3 | Robustaol B | C11H14O4 | >=98%(HPLC) |
TBZ0798 | 148057-45-8 | Rioclarin | C37H66O8 | >=98%(HPLC) |
TBZ0797 | 168288-07-1 | Rhodiooctanoside | C19H36O10 | >=98%(HPLC) |
TBZ0796 | 197508-56-8 | Rhodiocyanoside D | C11H17NO6 | >=98%(HPLC) |
TBZ0795 | 93772-08-8 | Rhazimine | C21H22N2O3 | >=98%(HPLC) |
TBZ0794 | 164596-57-0 | 164596-57-0 | C48H78O17 | >=98%(HPLC) |
TBZ0793 | 28254-53-7 | Reynosin | C15H20O3 | >=98%(HPLC) |
TBZ0792 | 485-19-8 | d-Reticuline | C19H23NO4 | >=98%(HPLC) |
TBZ0791 | 125516-10-1 | Repandusinic acid A | C41H30O28 | >=98%(HPLC) |
Contact Us