Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Formula(M.F.) Purity
TBZ0701 67627-76-3 Pachystaudine C19H19NO4 >=98%(HPLC)
TBZ0700 6801-29-2 Pachysamine A C24H44N2 >=98%(HPLC)
TBZ0699 2643-85-8 Oxypeucedanin hydrate C16H16O6 >=98%(HPLC)
TBZ0698 102567-16-8 102567-16-8 C20H26O5 >=98%(HPLC)
TBZ0697 126622-71-7 10-Oxopodopyrone C19H30O4 >=98%(HPLC)
TBZ0696 193352-77-1 9-Oxopodopyrone C19H30O4 >=98%(HPLC)
TBZ0695 133921-59-2 3-Oxopanaxydol C17H22O2 >=98%(HPLC)
TBZ0694 136396-54-8 136396-54-8 C20H30O3 >=98%(HPLC)
TBZ0693 6620-00-4 6620-00-4 C20H28O3 >=98%(HPLC)
TBZ0692 129272-61-3 129272-61-3 C20H30O3 >=98%(HPLC)
TBZ0691 143183-47-5 7-Oxodihydro karounidiol C30H48O3 >=98%(HPLC)
TBZ0690 148-83-4 Ostruthin C19H22O3 >=98%(HPLC)
TBZ0689 85527-84-0 Ostodin C33H46O10 >=98%(HPLC)
TBZ0688 167172-72-7 Oscillapeptin C56H77N7O18S >=98%(HPLC)
TBZ0687 168482-80-2 Oscillamide Y C45H59N7O10 >=98%(HPLC)
TBZ0686 126737-60-8 Oolonghomobisflavan A C45H36O22 >=98%(HPLC)
TBZ0684 122564-89-0 122564-89-0 C30H50O2 >=98%(HPLC)
TBZ0683 145399-63-9 Ohioensin E C25H20O6 >=98%(HPLC)
TBZ0682 145399-62-8 Ohioensin D C24H18O6 >=98%(HPLC)
TBZ0681 145399-61-7 Ohioensin C C23H16O5 >=98%(HPLC)
TBZ0680 145399-60-6 Ohioensin B C24H18O5 >=98%(HPLC)
TBZ0679 121353-47-7 Ohioensin A C23H16O5 >=98%(HPLC)
TBZ0678 95298-58-1 Oenothein C C34H24O22 >=98%(HPLC)
TBZ0677 175991-51-2 175991-51-2 C36H50O7 >=98%(HPLC)
TBZ0676 52691-49-3 52691-49-3 C20H28O4 >=98%(HPLC)
TBZ0675 138967-02-9 14-Octacosanol C28H58O >=98%(HPLC)
TBZ0674 194026-36-3 (-)-Nymphone C22H24O8 >=98%(HPLC)
TBZ0673 111581-94-6 Nyasicoside C23H26O11 >=98%(HPLC)
TBZ0672 181622-50-4 Nostocyclin C56H76N8O16 >=98%(HPLC)
TBZ0671 178494-86-5 14-Normethylbudmunchiamine K C30H62N4O >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:233/313] [Total:9370] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.