| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW03542 | 863971-12-4 | MMAF-OMe | C40H67N5O8 | >=98%(HPLC) |
| TBW03541 | 124988-62-1 | d-Epinortrachelogenin | C20H22O7 | >=98%(HPLC) |
| TBW03540 | 250293-25-5 | Excavatin G | C19H20O5 | >=98%(HPLC) |
| TBW03539 | 156765-13-8 | Hosenkoside N | C42H72O15 | >=98%(HPLC) |
| TBW03538 | 142717-58-6 | ent-1β,4α-Dihydroxyeudesm-7(11)-en-8-one | C15H24O3 | >=98%(HPLC) |
| TBW03537 | 58108-99-9 | Undulatoside A | C16H18O9 | >=98%(HPLC) |
| TBW03536 | 552-02-3 | Viridiflorol | C15H26O | >=98%(HPLC) |
| TBW03535 | 2803716-48-3 | Penthoroside A | C25H28O11 | >=98%(HPLC) |
| TBW03534 | 2803716-49-4 | Penthoroside B | C25H28O11 | >=98%(HPLC) |
| TBW03533 | 98633-61-5 | Sarmentocymarin | C30H46O8 | >=98%(HPLC) |
| TBW03532 | 61448-03-1 | Lup-20(29)-ene-2α,3β-diol | C30H50O2 | >=98%(HPLC) |
| TBW03531 | 62820-11-5 | Jolkinol A | C29H36O6 | >=98%(HPLC) |
| TBW03530 | 81445-98-9 | Triphasiol | C19H24O6 | >=98%(HPLC) |
| TBW03529 | 89354-33-6 | Isopropylidenkirenol | C23H38O4 | >=98%(HPLC) |
| TBW03528 | 2721399-33-1 | Wilfordeuphone | C30H48O3 | >=98%(HPLC) |
| TBW03527 | 859169-20-3 | 4-Ethoxycarbonylmethylphenylboronic acid pinacol ester | C16H23BO4 | >=98%(HPLC) |
| TBW03526 | 134541-05-2 | 5-Isopropylisoxazole-4-carboxylic acid | C7H9NO3 | >=98%(HPLC) |
| TBW03525 | 119738-57-7 | Apigenin-7-O-diglucuronoside | C27H26O17 | >=98%(HPLC) |
| TBW03524 | 119152-54-4 | Rabdosiin | C36H30O16 | >=98%(HPLC) |
| TBW03523 | 17429-69-5 | Isorhamnetin 3-O-gentiobioside | C28H32O17 | >=98%(HPLC) |
| TBW03522 | 65597-47-9 | Catechin7-O-β-D-glucopyranoside | C21H24O11 | >=98%(HPLC) |
| TBW03521 | 2873-36-1 | Cyclo(L-Leu-L-Pro) | C11H18N2O2 | >=98%(HPLC) |
| TBW03520 | 22860-72-6 | Pedalitin 6-O-glucoside | C22H22O12 | >=98%(HPLC) |
| TBW03519 | 58436-29-6 | 3-Hydroxy-5,4’-dimethoxystilbene | C16H16O3 | >=98%(HPLC) |
| TBW03518 | 117405-51-3 | 4-Hydroxy-3-methoxycinnamic acid 4-O-β-D-glucopyranoside | C16H20O9 | >=98%(HPLC) |
| TBW03517 | 34444-37-6 | Nortrachelogenin | C20H22O7 | >=98%(HPLC) |
| TBW03516 | 1562996-11-5 | (3’S,4’R)-3’-acetyl-4’-isobutyrylkhellactone | C20H22O7 | >=98%(HPLC) |
| TBW03515 | 325798-51-4 | Arborescosidic acid | C16H22O10 | >=98%(HPLC) |
| TBW03514 | 41451-76-7 | Bruceantarin | C28H30O11 | >=98%(HPLC) |
| TBW03513 | 77298-68-1 | Herbacetin-3-sophoroside-8-β-glucoside | C33H40O22 | >=98%(HPLC) |
Contact Us

