| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW03406 | 50551-61-6 | 6-Methoxybenzofuran-2-carboxylic acid | C10H8O4 | >=98%(HPLC) |
| TBW03405 | 1220616-48-7 | Rebaudioside O | C62H100O37 | >=98%(HPLC) |
| TBW03404 | 852940-49-9 | 4-Fluoro-3-methylbenzo[b]thiophene-2-carboxylic acid | C10H7FO2S | >=98%(HPLC) |
| TBW03403 | 752135-41-4 | 7-Chloro-3-methylbenzo[b]thiophene-2-carboxylic acid | C10H7ClO2S | >=98%(HPLC) |
| TBW03402 | 54706-97-7 | Euphorbia factor P2 | C27H32O5 | >=98%(HPLC) |
| TBW03401 | 2304446-45-3 | BDTTh26-F | C40H56F2O2S2Sn2 | >=98%(HPLC) |
| TBW03400 | 185145-33-9 | Chrysin 6-C-arabinoside 8-C-glucoside | C26H28O13 | >=98%(HPLC) |
| TBW03399 | 934739-35-2 | Karaviloside XI | C36H60O10 | >=98%(HPLC) |
| TBW03398 | 4318-78-9 | Pyridine-3,5-diamine | C5H7N3 | >=98%(HPLC) |
| TBW03397 | 153086-78-3 | tert-Butyl (2-(2-(2-aminoethoxy)ethoxy)ethyl)carbamate | C11H24N2O4 | >=98%(HPLC) |
| TBW03396 | 116861-31-5 | tert-butyl (3-chloropropyl)carbamate | C8H16ClNO2 | >=98%(HPLC) |
| TBW03395 | 959860-49-2 | Guajadial | C30H34O5 | >=98%(HPLC) |
| TBW03394 | 13047-13-7 | Dimezone S | C11H14N2O2 | >=98%(HPLC) |
| TBW03393 | 243448-72-8 | Neoorthosiphol A | C38H44O12 | >=98%(HPLC) |
| TBW03392 | 112747-99-6 | 8-Hydroxypinoresinol diglucoside | C32H42O17 | >=98%(HPLC) |
| TBW03391 | 98-89-5 | Cyclohexanecarboxylic acid | C7H12O2 | >=98%(HPLC) |
| TBW03390 | 131918-61-1 | Paricalcitol | C27H44O3 | >=98%(HPLC) |
| TBW03389 | 76738-62-0 | Paclobutrazol | C15H20ClN3O | >=98%(HPLC) |
| TBW03388 | 321745-86-2 | 2-tert-Butoxy-2-oxoethylzinc chloride 0.5 M in THF | C6H11ClO2Zn | >=98%(HPLC) |
| TBW03387 | 18887-19-9 | Methyl tanshinonate | C20H18O5 | >=98%(HPLC) |
| TBW03386 | 862884-32-0 | Protoapigenone | C15H10O6 | >=98%(HPLC) |
| TBW03385 | 173933-40-9 | Hispolon | C12H12O4 | >=98%(HPLC) |
| TBW03384 | 13078-04-1 | Anabasine | C10H14N2 | >=98%(HPLC) |
| TBW03383 | 948-60-7 | Pterin-6-carboxylic acid | C7H5N5O3 | >=98%(HPLC) |
| TBW03382 | 440112-20-9 | 4-Bromo-3-phenylpyridine | C11H8BrN | >=98%(HPLC) |
| TBW03381 | 36687-82-8 | L-Carnitine-L-tartrate | C7H15NO3·1/2C4H6O6 | >=98%(HPLC) |
| TBW03380 | 3862-25-7 | 7α-hydroxy-4-cholesten-3-one | C27H44O2 | >=98%(HPLC) |
| TBW03379 | 4304-12-5 | Benzyl β-D-glucopyranoside | C13H18O6 | >=98%(HPLC) |
| TBW03378 | 93071-83-1 | 2-Fluoro-5-methoxybenzylamine | C8H10FNO | >=98%(HPLC) |
| TBW03377 | 607368-97-8 | SB-734117 | C14H16N6O | >=98%(HPLC) |
Contact Us

