Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
TBW03228 | 35963-37-2 | Inotodiol | C30H50O | >=98%(HPLC) |
TBW03227 | 170384-81-3 | Zedoalactone B | C15H20O5 | >=98%(HPLC) |
TBW03226 | 132922-80-6 | Rubrofusarin-6-O-β-D-glucopyranoside | C21H22O10 | >=98%(HPLC) |
TBW03225 | 2303-31-3 | (-)-10-epi-α-Cyperone | C15H22O | >=98%(HPLC) |
TBW03224 | 845673-16-7 | Glucodichotomine B | C20H22N2O9 | >=98%(HPLC) |
TBW03223 | 126721-42-4 | Lagunamine | C20H24N2O3 | >=98%(HPLC) |
TBW03222 | 1622292-61-8 | Pallidol | C28H22O6 | >=98%(HPLC) |
TBW03221 | 552-70-5 | Pseudopelletierine | C9H15NO | >=98%(HPLC) |
TBW03220 | 124027-58-3 | Kobophenol A | C56H44O13 | >=98%(HPLC) |
TBW03219 | 103630-27-9 | Shinjulactone M | C20H26O9 | >=98%(HPLC) |
TBW03218 | 130018-57-4 | 1,2,3,7-Tetrahydroxy-8-methoxy-6-methyl-9,10-anthracenedione | C16H12O7 | >=98%(HPLC) |
TBW03217 | 149733-95-9 | Morusignin L | C25H26O7 | >=98%(HPLC) |
TBW03216 | 53859-06-6 | Deoxonarchinol A | C12H16O2 | >=98%(HPLC) |
TBW03215 | 61152-62-3 | 4-(3,4-Dihydroxyphenyl)-2-butane | C10H12O3 | >=98%(HPLC) |
TBW03214 | 847591-62-2 | PRI-724 isomer | C33H32N4O4 | >=98%(HPLC) |
TBW03213 | 208255-80-5 | DAPT | C23H26F2N2O4 | >=98%(HPLC) |
TBW03212 | 844439-96-9 | Insulin degludec | C274H411N65O81S6 | >=98%(HPLC) |
TBW03211 | 891182-94-8 | Odoratisol B | C20H24O5 | >=98%(HPLC) |
TBW03210 | 51145-80-3 | 4’-Hydroxy-5,6,7,3’-tetramethoxyflavone | C19H18O7 | >=98%(HPLC) |
TBW03209 | 116724-06-2 | N,N-diphenylbenzene-1,3-diamine | C18H16N2 | >=98%(HPLC) |
TBW03208 | 1310726-60-3 | Upadacitinib | C17H19F3N6O | >=98%(HPLC) |
TBW03207 | 1206161-97-8 | Filgotinib (GLPG0634) | C21H23N5O3S | >=98%(HPLC) |
TBW03206 | 77086-22-7 | Dizocipine maleate | C20H19NO4 | >=98%(HPLC) |
TBW03205 | 68324-06-1 | Hyperforin acetate | C37H54O5 | >=98%(HPLC) |
TBW03204 | 1309931-84-7 | 12-Hydroxyganoderenic acid B | C30H42O8 | >=98%(HPLC) |
TBW03203 | 1427189-02-3 | 16,17-Didehydroganoderic acid D | C30H40O7 | >=98%(HPLC) |
TBW03202 | 135357-25-4 | Ganosporeric acid A | C30H38O8 | >=98%(HPLC) |
TBW03201 | 294674-09-2 | Ganoderic acid Z | C30H42O7 | >=98%(HPLC) |
TBW03200 | 294674-00-3 | Ganoderic acid Gama | C30H44O7 | >=98%(HPLC) |
TBW03199 | 1961358-00-8 | Ganoderenic acid C2 | C30H40O8 | >=98%(HPLC) |
Contact Us