Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
TBW03137 | 86386-73-4 | Fluconazole | C13H12F2N6O | >=98%(HPLC) |
TBW03136 | 51339-40-3 | Benzoyl chloride,3-bromo-5-Nitro- | C7H3BrClNO3 | >=98%(HPLC) |
TBW03135 | 848133-76-6 | N-(4-Chloro-3-cyano-7- ethoxy-6-quinolinyl)acetamide | C14H12ClN3O2 | >=98%(HPLC) |
TBW03134 | 31950-58-0 | 1-(bromomethyl)-2-methylcyclopropane | C5H9Br | >=98%(HPLC) |
TBW03133 | 13877-91-3 | Ocimene | C10H16 | >=98%(HPLC) |
TBW03132 | 72229-40-4 | Linustatin | C16H27NO11 | >=98%(HPLC) |
TBW03131 | 87741-77-3 | Notoginsenoside R4 | C59H100O27 | >=98%(HPLC) |
TBW03130 | 2730-71-4 | Thiocolchicine | C22H25NO5S | >=98%(HPLC) |
TBW03128 | 60940-34-3 | Ebselen | C13H9NOSe | >=98%(HPLC) |
TBW03127 | N/A124 | 11α-O-benzoyl-12β-O-actetyl Tenacigenin B | C30H38O7 | >=98%(HPLC) |
TBW03126 | N/A123 | 11α-O-tigloyl-12β-O-actetyl Tenacigenin B | C28H40O7 | >=98%(HPLC) |
TBW03125 | N/A122 | 11α-O-tigloyl-12β-O-actetyl Tenacissoside A | C48H74O19 | >=98%(HPLC) |
TBW03124 | N/A121 | Marsdenoside K | C50H72O19 | >=98%(HPLC) |
TBW03123 | 107347-56-8 | Tenacissoside E | C53H78O19 | >=98%(HPLC) |
TBW03122 | 107343-57-9 | Tenacissoside D | C51H80O19 | >=98%(HPLC) |
TBW03121 | 107343-58-0 | Tenacissoside C | C53H76O19 | >=98%(HPLC) |
TBW03120 | 6054-10-0 | Braylin | C15H14O4 | >=98%(HPLC) |
TBW03119 | 22611-34-3 | Chaparrinone | C20H26O7 | >=98%(HPLC) |
TBW03118 | 1422517-82-5 | Nardoaristolone B | C14H18O2 | >=98%(HPLC) |
TBW03117 | 1801750-22-0 | Anthracophyllone | C15H20O2 | >=98%(HPLC) |
TBW03116 | 32906-88-0 | Bocconoline | C22H21NO5 | >=98%(HPLC) |
TBW03115 | 1445952-33-9 | Kanshone H | C15H20O | >=98%(HPLC) |
TBW03114 | 57494-10-7 | 4-Isopropyl-6-methyl-1-tetralone | C14H18O | >=98%(HPLC) |
TBW03113 | 10162-99-9 | Poststerone | C21H30O5 | >=98%(HPLC) |
TBW03112 | 154510-93-7 | Ajugasterone C 2-acetate | C29H46O8 | >=98%(HPLC) |
TBW03111 | 4157-47-5 | rel-(1R,2R)-2-(4-chlorophenyl)cyclopropane-1-carboxylic acid | C10H9ClO2 | >=98%(HPLC) |
TBW03110 | N/A120 | 25S-Ophiopogonin B | C39H62O12 | >=98%(HPLC) |
TBW03109 | N/A119 | 25S-ruscogenin-1-O-β-D-xylopyranoside-3-O-α-L-rhamnopyranoside | C38H60O12 | >=98%(HPLC) |
TBW03108 | N/A118 | Saikosaponin S | C48H78O18 | >=98%(HPLC) |
TBW03129 | N/A117 | 21-Angeloyl-protoaescigenin | C35H56O7 | >=98%(HPLC) |
Contact Us