Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
TBW02957 | 531-58-8 | Cichoriin | C15H16O9 | >=98%(HPLC) |
TBW02956 | 126260-97-7 | Eurycomanol-2-O-β-D-glucopyranoside | C26H36O14 | >=98%(HPLC) |
TBW02955 | 4236-48-0 | Argentinogen | C24H30O6 | >=98%(HPLC) |
TBW02954 | 170908-81-3 | DOTA-NHS-ester | C20H31N5O10 | >=98%(HPLC) |
TBW02953 | 568-63-8 | Erythrosin B | C20H6I4Na2O5 | >=98%(HPLC) |
TBW02952 | 884-35-5 | Methyl syringate | C10H12O5 | >=98%(HPLC) |
TBW02951 | 1427191-48-7 | 1427191-48-7 | C18H31NO12S | >=98%(HPLC) |
TBW02950 | 1432075-68-7 | 7-Geranyloxy-5-methoxycoumarin | C20H24O4 | >=98%(HPLC) |
TBW02949 | 83161-56-2 | Rupestonic acid | C15H20O3 | >=98%(HPLC) |
TBW02948 | 35927-38-9 | Vicenin 1 | C26H28O14 | >=98%(HPLC) |
TBW02947 | 100477-88-1 | Entadamide A | C6H11NO2S | >=98%(HPLC) |
TBW02946 | 117693-41-1 | DesosaMinylazithroMycin | C30H58N2O9 | >=98%(HPLC) |
TBW02945 | 1623405-29-7 | Celosin J | C58H90O28 | >=98%(HPLC) |
TBW02944 | 301-02-0 | Oleamide | C18H35NO | >=98%(HPLC) |
TBW02943 | 146616-66-2 | BODIPY FL NHS Ester | C18H18BF2N3O4 | >=98%(HPLC) |
TBW02942 | 165599-63-3 | 3-Bodipy-propanoic Acid | C14H15BF2N2O2 | >=98%(HPLC) |
TBW02941 | 341031-54-7 | Sunitinib Malate | C26H33FN4O7 | >=98%(HPLC) |
TBW02940 | 918504-65-1 | Vemurafenib | C23H18ClF2N3O3S | >=98%(HPLC) |
TBW02939 | 871700-17-3 | Trametinib | C26H23FIN5O4 | >=98%(HPLC) |
TBW02938 | 475207-59-1 | Sorafenib tosylate | C28H24ClF3N4O6S | >=98%(HPLC) |
TBW02937 | 835621-07-3 | Regorafenib (Hydrochloride) | C21H16Cl2F4N4O3 | >=98%(HPLC) |
TBW02936 | 635702-64-6 | Pazopanib hydrochloride | C21H23N7O2S.ClH | >=98%(HPLC) |
TBW02935 | 936563-96-1 | Ibrutinib | C25H24N6O2 | >=98%(HPLC) |
TBW02933 | 1269440-17-6 | Encorafenib | C22H27ClFN7O4S | >=98%(HPLC) |
TBW02934 | 1195768-06-9 | Dabrafenib Mesylate | C24H24F3N5O5S3 | >=98%(HPLC) |
TBW02932 | 179324-69-7 | Bortezomib | C19H25BN4O4 | >=98%(HPLC) |
TBW02931 | 1420477-60-6 | Acalabrutinib | C26H23N7O2 | >=98%(HPLC) |
TBW02930 | 256520-90-8 | Withanoside V | C40H62O14 | >=98%(HPLC) |
TBW02929 | 26543-89-5 | Cubebinolide | C20H18O6 | >=98%(HPLC) |
TBW02928 | 18423-69-3 | Cubebin | C20H20O6 | >=98%(HPLC) |
Contact Us