| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW02940 | 918504-65-1 | Vemurafenib | C23H18ClF2N3O3S | >=98%(HPLC) |
| TBW02939 | 871700-17-3 | Trametinib | C26H23FIN5O4 | >=98%(HPLC) |
| TBW02938 | 475207-59-1 | Sorafenib tosylate | C28H24ClF3N4O6S | >=98%(HPLC) |
| TBW02937 | 835621-07-3 | Regorafenib (Hydrochloride) | C21H16Cl2F4N4O3 | >=98%(HPLC) |
| TBW02936 | 635702-64-6 | Pazopanib hydrochloride | C21H23N7O2S.ClH | >=98%(HPLC) |
| TBW02935 | 936563-96-1 | Ibrutinib | C25H24N6O2 | >=98%(HPLC) |
| TBW02933 | 1269440-17-6 | Encorafenib | C22H27ClFN7O4S | >=98%(HPLC) |
| TBW02934 | 1195768-06-9 | Dabrafenib Mesylate | C24H24F3N5O5S3 | >=98%(HPLC) |
| TBW02932 | 179324-69-7 | Bortezomib | C19H25BN4O4 | >=98%(HPLC) |
| TBW02931 | 1420477-60-6 | Acalabrutinib | C26H23N7O2 | >=98%(HPLC) |
| TBW02930 | 256520-90-8 | Withanoside V | C40H62O14 | >=98%(HPLC) |
| TBW02929 | 26543-89-5 | Cubebinolide | C20H18O6 | >=98%(HPLC) |
| TBW02928 | 18423-69-3 | Cubebin | C20H20O6 | >=98%(HPLC) |
| TBW02927 | 40456-50-6 | Dihydroanhydropodorhizol | C22H24O7 | >=98%(HPLC) |
| TBW02926 | 27174-07-8 | Coutaric Acid | C13H12O8 | >=98%(HPLC) |
| TBW02925 | 74282-22-7 | trans-Fertaric acid | C14H14O9 | >=98%(HPLC) |
| TBW02924 | 86541-79-9 | Astragenol | C30H50O5 | >=98%(HPLC) |
| TBW02923 | 65725-11-3 | Lactucopicrin | C23H22O7 | >=98%(HPLC) |
| TBW02922 | 21764-09-0 | Eupatorin-5-methylether | C19H18O7 | >=98%(HPLC) |
| TBW02921 | 34169-69-2 | Pterosin Z | C15H20O2 | >=98%(HPLC) |
| TBW02920 | 34169-70-5 | Pterosin D | C15H20O3 | >=98%(HPLC) |
| TBW02919 | 108-28-1 | Protoanemonin | C5H4O2 | >=98%(HPLC) |
| TBW02918 | 184673-79-8 | Acetylarenobufagin | C26H34O7 | >=98%(HPLC) |
| TBW02917 | 142217-69-4 | Entecavir | C12H15N5O3 | >=98%(HPLC) |
| TBW02916 | 54048-10-1 | Etonogestrel | C22H28O2 | >=98%(HPLC) |
| TBW02915 | 86-59-9 | 8-Quinolinecarboxylic acid | C10H7NO2 | >=98%(HPLC) |
| TBW02914 | 61563-43-7 | Isoquinoline-8-carboxylicaci | C10H7NO2 | >=98%(HPLC) |
| TBW02913 | 106778-43-2 | Isoquinoline-6-carboxylic acid | C10H7NO2 | >=98%(HPLC) |
| TBW02912 | 166104-20-7 | 1-Boc-5-aminoindole | C13H16N2O2 | >=98%(HPLC) |
| TBW02911 | 82-73-5 | 3-Bromophthalic anhydride | C8H3BrO3 | >=98%(HPLC) |
Contact Us

