| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW02790 | 1968-05-4 | 3,3’’-Diindolylmethane | C17H14N2 | >=98%(HPLC) |
| TBW02789 | 37551-62-5 | Gosferol | C16H14O5 | >=98%(HPLC) |
| TBW02788 | 24666-56-6 | 3-Aminopiperidine-2,6-dione Monohydrochloride | C5H9ClN2O2 | >=98%(HPLC) |
| TBW02787 | 62306-81-4 | Rutaevine acetate | C28H32O10 | >=98%(HPLC) |
| TBW02786 | 120693-52-9 | 1-Methyl-2-[(6Z,9Z)-6,9-pentadecadiene]-4(1H)-quinolone | C25H35NO | >=98%(HPLC) |
| TBW02785 | 51161-58-1 | Cyaonoside B | C48H76O18 | >=98%(HPLC) |
| TBW02784 | 110081-91-9 | Cyaonoside A | C54H86O23 | >=98%(HPLC) |
| TBW02783 | 55085-47-7 | 5,6,7-Trimethoxycoumarin | C12H12O5 | >=98%(HPLC) |
| TBW02782 | 33783-80-1 | Pangelin | C16H14O5 | >=98%(HPLC) |
| TBW02781 | 1073968-65-6 | 5-Methoxy-1,2,3,4-tetrahydroquinoline hydrochloride | C10H14ClNO | >=98%(HPLC) |
| TBW02780 | 23349-00-0 | (1-(4-nitrophenyl)cyclopropyl)methanol | C10H11NO3 | >=98%(HPLC) |
| TBW02779 | 68701-14-4 | 2-Amino-5-ethoxybenzoic acid | C9H11NO3 | >=98%(HPLC) |
| TBW02778 | 765-50-4 | 2-(Chloromethyl)thiophene | C5H5ClS | >=98%(HPLC) |
| TBW02777 | 617-88-9 | 2-Chloromethylfuran | C5H5ClO | >=98%(HPLC) |
| TBW02776 | 31773-95-2 | Oleuropein Aglycone | C19H22O8 | >=98%(HPLC) |
| TBW02775 | 91-59-8 | Naphthalen-2-amine | C10H9N | >=98%(HPLC) |
| TBW02774 | 496-12-8 | Isoindoline | C8H9N | >=98%(HPLC) |
| TBW02773 | 1893567-01-5 | Cyclopropanecarboxaldehyde,1-(4-nitrophenyl)- | C10H9NO3 | >=98%(HPLC) |
| TBW02772 | 81348-81-4 | Momordioside F1 | C37H60O8 | >=98%(HPLC) |
| TBW02771 | 136171-87-4 | Lobetyol | C14H18O3 | >=98%(HPLC) |
| TBW02770 | 209404-00-2 | Deapi-platycoside D2 | C58H94O29 | >=98%(HPLC) |
| TBW02769 | 70987-96-1 | 7,3’,4’-Tri-O-methyleriodictyol | C18H18O6 | >=98%(HPLC) |
| TBW02768 | 13283-90-4 | Monascorubrin | C23H26O5 | >=98%(HPLC) |
| TBW02767 | 514-67-0 | Rubropunctatin | C21H22O5 | >=98%(HPLC) |
| TBW02766 | 20817-72-5 | Stigmastadienone | C29H46O | >=98%(HPLC) |
| TBW02765 | 547-75-1 | Hyocholic Acid | C24H40O5 | >=98%(HPLC) |
| TBW02764 | 14351-29-2 | Dammarenediol II | C30H52O2 | >=98%(HPLC) |
| TBW02763 | 471-69-2 | Dipterocaprol | C30H50O2 | >=98%(HPLC) |
| TBW02762 | 106500-25-8 | Azadirachtin B | C33H42O14 | >=98%(HPLC) |
| TBW02761 | 88546-96-7 | Minumicrolin | C15H16O5 | >=98%(HPLC) |
Contact Us

