| Product ID | CAS No. | Product Names | Formula(M.F.) | Purity |
| TBW01707 | 68573-24-0 | N-(p-Coumaroyl) Serotonin | C19H18N2O3 | >=98%(HPLC) |
| TBW01706 | 989-23-1 | Deoxylimonin | C26H30O7 | >=98%(HPLC) |
| TBW01705 | 115063-39-3 | Desmethylxanthohumol | C20H20O5 | >=98%(HPLC) |
| TBW01704 | 129277-38-9 | Lobetyolin | C20H28O8 | >=98%(HPLC) |
| TBW01703 | 521-35-7 | Cannabinol | C21H26O2 | >=98%(HPLC) |
| TBW01702 | 465-15-6 | Oleandrisenin | C25H36O6 | >=98%(HPLC) |
| TBW01701 | 116-31-4 | Retinal | C20H28O | >=98%(HPLC) |
| TBW01700 | 68-26-8 | Retinol | C20H30O | >=98%(HPLC) |
| TBW01699 | 50276-98-7 | Erythrocentaurin | C10H8O3 | >=98%(HPLC) |
| TBW01698 | 1922107-05-8 | 2-hydroxymethyl-5-methoxylphenyl-O-b-D-glucopyranoside | C14H20O8 | >=98%(HPLC) |
| TBW01697 | 239137-88-3 | Eriocarpin A | C30H48O3 | >=98%(HPLC) |
| TBW01696 | 213134-86-2 | Ajugaside A | C32H50O14 | >=98%(HPLC) |
| TBW01695 | 73140-47-3 | Apigenin 6,8-di-C-a-L-arabinopyranoside | C25H26O13 | >=98%(HPLC) |
| TBW01694 | 333329-90-1 | Begoniifolide C | C52H82O21 | >=98%(HPLC) |
| TBW01693 | 781676-86-6 | Begoniifolide D | C65H106O31 | >=98%(HPLC) |
| TBW01692 | 12672-45-6 | Cauloside D | C53H86O22 | >=98%(HPLC) |
| TBW01691 | 82841-75-6 | Dolaconine | C24H37NO5 | >=98%(HPLC) |
| TBW01690 | 50656-90-1 | Karakanine | C22H33NO4 | >=98%(HPLC) |
| TBW01689 | 64421-27-8 | Mussaenoside | C17H26O10 | >=98%(HPLC) |
| TBW01688 | 521970-06-9 | Biondianoside D | C33H54O12 | >=98%(HPLC) |
| TBW01687 | 35910-16-8 | Pterosin A | C15H20O3 | >=98%(HPLC) |
| TBW01686 | 24274-48-4 | Cannabidivarol | C19H26O2 | >=98%(HPLC) |
| TBW01685 | 76735-57-4 | Cannflavin A | C26H28O6 | >=98%(HPLC) |
| TBW01684 | 17241-40-6 | 2-hydroxy-3-methyl antraquinone | C15H10O3 | >=98%(HPLC) |
| TBW01683 | 34425-63-3 | 5(8)-hydroxyalizarin-1-methylether | C15H10O5 | >=98%(HPLC) |
| TBW01682 | 10383-62-7 | 3-hydroxy-1,2-dimethoxy-anthraquinone | C16H12O5 | >=98%(HPLC) |
| TBW01681 | 10383-63-8 | 1,3-dihydroxy-2-methoxy-anthraquinone | C15H10O5 | >=98%(HPLC) |
| TBW01680 | 62201-71-2 | 12-O-Methylcarnosic acid | C21H30O4 | >=98%(HPLC) |
| TBW01679 | N/A92 | 7β-Methoxy-Mogroside V | C61H104O30 | >=98%(HPLC) |
| TBW01678 | 927691-83-6 | 6’-O-β-D-Glucopyranosyl phlorigidoside C | C23H34O16 | >=98%(HPLC) |
Contact Us

