Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW00448 638-95-9 α-amyrin C30H50O >=98%(HPLC)
TBW00446 62319-70-4 Arjunglucoside I C36H58O11 >=98%(HPLC)
TBW00444 58558-09-1 Saikosaponin B4 C43H72O14 >=98%(HPLC)
TBW00443 58316-42-0 Saikosaponin B3 C43H72O14 >=98%(HPLC)
TBW00421 22798-96-5 Ecdysterone 20,22-moacetonide C30H48O7 >=98%(HPLC)
TBW00416 19865-75-9 Alisol A 23-acetate C32H52O6 >=98%(HPLC)
TBW00415 194861-70-6 Ginsenoside Rs3 C44H74O14 >=98%(HPLC)
TBW00409 168293-15-0 3-Epidehydropachymic acid C33H50O5 >=98%(HPLC)
TBW00408 167775-54-4 3-Epidehydrotumulosic acid C31H48O4 >=98%(HPLC)
TBW00404 13408-56-5 Ponasterone A C27H44O6 >=98%(HPLC)
TBW00400 114586-47-9 Thevebioside C36H56O13 >=98%(HPLC)
TBW00394 104109-37-7 11(α)-Methoxysaikosaponin F C49H82O18 >=98%(HPLC)
TBW00393 103629-71-6 Saikosaponin I C48H78O17 >=98%(HPLC)
TBW00380 N/A40 Dehydroalisol B 23-acetate C32H48O5 >=98%(HPLC)
TBW00375 916649-92-8 Clematiunicinoside E C76H124O39 >=98%(HPLC)
TBW00374 916649-91-7 Clematomandshurica saponin B C92H142O46 >=98%(HPLC)
TBW00373 91174-19-5 Lucyoside B C42H68O15 >=98%(HPLC)
TBW00372 849758-42-5 Platycoside G1 C64H104O34 >=98%(HPLC)
TBW00371 761425-93-8 Clematichinenoside AR C82H134O43 >=98%(HPLC)
TBW00369 67884-05-3 Deapi-platycodin D3 C58H94O29 >=98%(HPLC)
TBW00368 67884-03-1 Platycodin D3 C63H102O33
>=98%(HPLC)
TBW00360 38337-25-6 3-O-β-D-Glucopyranosylplatycodigenin C36H58O12 >=98%(HPLC)
TBW00354 290809-29-9 Eupteleasaponin I C52H82O21 >=98%(HPLC)
TBW00353 237068-41-6 Platycoside E C69H112O38 >=98%(HPLC)
TBW00352 211567-04-3 Picroside IV C24H28O12 >=98%(HPLC)
TBW00351 1801934-15-5 Ganoderlactone D C27H38O7
>=98%(HPLC)
TBW00350 177912-24-2 Clematichinenoside C C70H114O34 >=98%(HPLC)
TBW00347 N/A37 28-O-Tigloylgymnemagenin C35H56O7 >=98%(HPLC)
TBW00340 125265-68-1 Asiaticoside B C48H78O20 >=98%(HPLC)
TBW00335 1137648-52-2 Ilexhainanoside D C36H56O11 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:10/39] [Total:1167] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.