Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ0079 139404-34-5 Balanitin 4 C51H82O22 >=98%(HPLC)
TBZ0067 101858-42-8 Astrasieversianin X C40H66O13 >=98%(HPLC)
TBZ0066 101843-91-8 Astrasieversianin II C44H70O15 >=98%(HPLC)
TBZ0060 131123-74-5 Aspafilioside C C49H82O22 >=98%(HPLC)
TBZ0059 131123-73-4 Aspafilioside B C43H70O16 >=98%(HPLC)
TBZ0058 72947-73-0 Aspafilioside A C38H62O12 >=98%(HPLC)
TBZ0025 136565-73-6 Anemarsaponin E C46H78O19 >=98%(HPLC)
TBZ0024 185432-00-2 Anemarsaponin C C45H74O18 >=98%(HPLC)
TBZ0023 139051-27-7 Anemarsaponin B C45H74O18 >=98%(HPLC)
TBZ0009 76994-39-3 Acnistin E C28H38O7 >=98%(HPLC)
TBZ0008 157998-91-9 Acnistin B C28H36O5 >=98%(HPLC)
TBZ0007 77011-62-2 Acnistin A C28H38O6 >=98%(HPLC)
TB04182 191729-45-0 Tenacissoside H C42H66O14 >=98%(HPLC)
TB07211 474-62-4 Campesterol C28H48O >=98%(HPLC)
TB02131 38395-02-7 Caudatin C28H42O7 >=98%(HPLC)
TB02681 68797-35-3 Dipotassium Glycyrrhizinate C42H60K2O16 >=98%(HPLC)
TB05101 83-48-7 Stigmasterol C29H48O >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:12/12] [Total:347] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.