Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1459 158991-19-6 Hyperbrasilone C16H16O4 >=98%(HPLC)
TBZ1458 171439-45-5 Hyperbrasilol A C33H44O8 >=98%(HPLC)
TBZ1423 144223-82-5 3‘-Hydroxy-4’,5-dimethoxy-3,4-methylenedioxybiphenyl C15H14O5 >=98%(HPLC)
TBZ1418 7400-08-0 p-Hydroxycinnamic acid C9H8O3 >=98%(HPLC)
TBZ1415 138939-65-8 2-Hydroxy-5-butoxyphenylacetic acid C12H16O4 >=98%(HPLC)
TBZ1397 25712-94-1 Homoarbutin C13H18O7 >=98%(HPLC)
TBZ1357 58253-27-3 Gingerol C17H26O4 >=98%(HPLC)
TBZ1323 117568-34-0 Flavidulol C C34H42O4 >=98%(HPLC)
TBZ1322 117568-33-9 Flavidulol B C17H22O2 >=98%(HPLC)
TBZ1321 117568-32-8 Flavidulol A C17H22O2 >=98%(HPLC)
TBZ1258 138169-54-7 Drummondin E C28H34O8 >=98%(HPLC)
TBZ1257 138169-52-5 Drummondin D C28H32O8 >=98%(HPLC)
TBZ1203 139390-86-6 Davallin C60H50O23 >=98%(HPLC)
TBZ1200 166582-81-6 Cylindrol A C26H36O6 >=98%(HPLC)
TBZ1144 155518-36-8 Cassumunarin C C34H36O9 >=98%(HPLC)
TBZ1143 155551-80-7 Cassumunarin B C33H34O8 >=98%(HPLC)
TBZ1142 155518-35-7 Cassumunarin A C33H34O8 >=98%(HPLC)
TBZ1135 102904-17-6 Butyrylmallotolerin C26H32O9 >=98%(HPLC)
TBZ1134 116979-51-2 Butyrylmallotochromane C26H30O8 >=98%(HPLC)
TBZ1133 129399-52-6 Butyrylmallotochromanol C26H32O9 >=98%(HPLC)
TBZ1038 155112-92-8 Woodorien C14H18O9 >=98%(HPLC)
TBZ1033 152221-20-0 Villiramulin B C18H26O >=98%(HPLC)
TBZ0957 55327-45-2 2,3,5,4‘-Tetrahydroxystilbene-2-O-D-glucoside C20H22O9 >=98%(HPLC)
TBZ0910 145898-97-1 Suffruticoside D C27H32O16 >=98%(HPLC)
TBZ0909 145898-96-0 Suffruticoside C C27H32O16 >=98%(HPLC)
TBZ0908 145898-95-9 Suffruticoside B C27H32O16 >=98%(HPLC)
TBZ0907 145898-94-8 Suffruticoside A C27H32O16 >=98%(HPLC)
TBZ0831 130756-15-9 Sarothralen G C36H42O8 >=98%(HPLC)
TBZ0830 155566-08-8 Sarothralen D C33H44O9 >=98%(HPLC)
TBZ0829 155606-58-9 Sarothralen C C33H44O9 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:16/24] [Total:695] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.