Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ0828 112663-70-4 Saroaspidin C C26H34O8 >=98%(HPLC)
TBZ0827 112663-69-1 Saroaspidin A C24H30O8 >=98%(HPLC)
TBZ0815 178895-25-5 Salviaflaside C24H26O13 >=98%(HPLC)
TBZ0810 155519-91-8 Russuphelin D C14H11Cl3O4 >=98%(HPLC)
TBZ0809 141794-51-6 Russuphelin C C18H10Cl4O6 >=98%(HPLC)
TBZ0808 141794-50-5 Russuphelin B C19H12Cl4O6 >=98%(HPLC)
TBZ0799 102092-19-3 Robustaol B C11H14O4 >=98%(HPLC)
TBZ0771 108549-46-8 Quracol B C15H16O5 >=98%(HPLC)
TBZ0770 108549-45-7 Quracol A C15H16O4 >=98%(HPLC)
TBZ0752 194150-51-1 Precolpuchol C14H16O2 >=98%(HPLC)
TBZ0728 29013-18-1 Physcionmonoglucoside C22H22O10 >=98%(HPLC)
TBZ0727 84268-38-2 Physciondiglucoside C28H32O15 >=98%(HPLC)
TBZ0713 83532-37-0 Renghol C21H34O2 >=98%(HPLC)
TBZ0703 158848-16-9 Paleatin B C30H30O7 >=98%(HPLC)
TBZ0657 147821-47-4 Niazinin B C15H21NO6S >=98%(HPLC)
TBZ0656 148152-07-2 Niazinin A C15H21NO6S >=98%(HPLC)
TBZ0655 147821-56-5 Niaziminin AB C18H25NO7S >=98%(HPLC)
TBZ0654 147821-49-6 Niazimicin C16H23NO6S >=98%(HPLC)
TBZ0616 24093-81-0 Methyl 4-O-methylgallate C9H10O5 >=98%(HPLC)
TBZ0551 161099-38-3 Licochalcone C20H20O6 >=98%(HPLC)
TBZ0535 155233-38-8 Kneglomeratanone B C21H34O3 >=98%(HPLC)
TBZ0534 155233-37-7 Kneglomeratanone A C22H28O3 >=98%(HPLC)
TBZ0533 76261-20-8 Kneglomeratanol C22H30O2 >=98%(HPLC)
TBZ0510 171439-46-6 Isouliginosin B C28H34O8 >=98%(HPLC)
TBZ0496 176050-47-8 Isohyperbrasilol B C32H40O8 >=98%(HPLC)
TBZ0494 138169-53-6 Isodrummondin D C28H32O8 >=98%(HPLC)
TBZ0488 534-61-2 Isochlorogenic acid C16H18O9 >=98%(HPLC)
TBZ0471 83643-94-1 Hypoxoside C29H34O14 >=98%(HPLC)
TBZ0394 147782-04-5 Guttiferone E C58H50O6 >=98%(HPLC)
TBZ0393 147687-35-2 Guttiferone B C43H58O6 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:17/24] [Total:695] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.