Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW00611 101046-79-1 Larixinol C30H22O10 >=98%(HPLC)
TBW00609 161068-53-7 Epimedokoreanin B C25H26O6 >=98%(HPLC)
TBW00608 41060-16-6 Skullcapflavone I C17H14O6 >=98%(HPLC)
TBW00607 33429-83-3 Quercetin 3,4’-dimethyl ether C17H14O7 >=98%(HPLC)
TBW00606 955135-37-2 8,3’-Diprenylapigenin C25H26O5 >=98%(HPLC)
TBW00605 36545-53-6 Cycloheterophyllin C30H30O7 >=98%(HPLC)
TBW00604 775351-91-2 Corylifol C C20H18O5
>=98%(HPLC)
TBW00603 76166-59-1 Derrone C20H16O5 >=98%(HPLC)
TBW00602 3044-60-8 Toxicarolisoflavone C23H22O7 >=98%(HPLC)
TBW00600 166547-20-2 Eurycarpin A C20H18O5 >=98%(HPLC)
TBW00599 114567-34-9 Boeravinone B C17H12O6 >=98%(HPLC)
TBW00598 135626-13-0 Coccineone B C16H10O6 >=98%(HPLC)
TBW00597 1190070-91-7 Abiesinol F C30H22O10 >=98%(HPLC)
TBW00596 874303-34-1 Millewanin H C25H26O7 >=98%(HPLC)
TBW00595 874303-33-0 Millewanin G C25H26O7 >=98%(HPLC)
TBW00594 152464-78-3 Leachianone G C20H20O6 >=98%(HPLC)
TBW00593 137787-00-9 Boeravinone E C17H12O7 >=98%(HPLC)
TBW00592 1616592-61-0 Erythrinin G C20H18O6 >=98%(HPLC)
TBW00591 65332-45-8 Demethylvestitol C15H14O4 >=98%(HPLC)
TBW00590 1238116-48-7 Kazinol U C20H22O4 >=98%(HPLC)
TBW00589 1268140-15-3 5,7,3’-Trihydroxy-4’-methoxy-8-prenylflavanone C21H22O6 >=98%(HPLC)
TBW00588 162290-05-3 7,3’-Dihydroxy-4’-methoxyflavan C16H16O4 >=98%(HPLC)
TBW00587 143601-07-4 Acuminatin C27H28O10 >=98%(HPLC)
TBW00586 485811-84-5 Mirabijalone D C18H14O7 >=98%(HPLC)
TBW00585 1353676-65-9 5,7,3’,4’-Tetrahydroxy-3-methoxy-8,5’-diprenylflavone C26H28O7 >=98%(HPLC)
TBW00584 1605304-56-0 5,7,3’,4’-Tetrahydroxy-3-methoxy-8-geranylflavone C26H28O7 >=98%(HPLC)
TBW00583 1616592-60-9 Erythrinin F C20H18O7 >=98%(HPLC)
TBW00582 333798-10-0 9-O-Methyl-4-hydroxyboeravinone B C18H14O7 >=98%(HPLC)
TBW00581 2150-11-0 7,3’,4’-Trihydroxyflavone C15H10O5 >=98%(HPLC)
TBW00580 114542-44-8 Honyucitrin C25H26O5 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:18/48] [Total:1429] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.