Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW00594 152464-78-3 Leachianone G C20H20O6 >=98%(HPLC)
TBW00593 137787-00-9 Boeravinone E C17H12O7 >=98%(HPLC)
TBW00592 1616592-61-0 Erythrinin G C20H18O6 >=98%(HPLC)
TBW00591 65332-45-8 Demethylvestitol C15H14O4 >=98%(HPLC)
TBW00590 1238116-48-7 Kazinol U C20H22O4 >=98%(HPLC)
TBW00589 1268140-15-3 5,7,3’-Trihydroxy-4’-methoxy-8-prenylflavanone C21H22O6 >=98%(HPLC)
TBW00588 162290-05-3 7,3’-Dihydroxy-4’-methoxyflavan C16H16O4 >=98%(HPLC)
TBW00587 143601-07-4 Acuminatin C27H28O10 >=98%(HPLC)
TBW00586 485811-84-5 Mirabijalone D C18H14O7 >=98%(HPLC)
TBW00585 1353676-65-9 5,7,3’,4’-Tetrahydroxy-3-methoxy-8,5’-diprenylflavone C26H28O7 >=98%(HPLC)
TBW00584 1605304-56-0 5,7,3’,4’-Tetrahydroxy-3-methoxy-8-geranylflavone C26H28O7 >=98%(HPLC)
TBW00583 1616592-60-9 Erythrinin F C20H18O7 >=98%(HPLC)
TBW00582 333798-10-0 9-O-Methyl-4-hydroxyboeravinone B C18H14O7 >=98%(HPLC)
TBW00581 2150-11-0 7,3’,4’-Trihydroxyflavone C15H10O5 >=98%(HPLC)
TBW00580 114542-44-8 Honyucitrin C25H26O5 >=98%(HPLC)
TBW00579 113963-39-6 Andrographidine C C23H24O10 >=98%(HPLC)
TBW00578 113963-41-0 Andrographidine E C24H26O11 >=98%(HPLC)
TBW00577 572-32-7 Ayanin C18H16O7 >=98%(HPLC)
TBW00576 942626-75-7 5-Hydroxy-7,8,2’,5’-tetramethoxyflavone 5-O-glucoside C25H28O12 >=98%(HPLC)
TBW00575 66777-70-6 6,8-Diprenylorobol C25H26O6 >=98%(HPLC)
TBW00574 1246926-08-8 5,7,4’-Trihydroxy-3,6-dimethoxy-3’,5’-diprenylflavone C27H30O7 >=98%(HPLC)
TBW00573 710952-13-9 5,8,4’-Trihydroxy-7-methoxyflavone 8-O-glucoside C22H22O11 >=98%(HPLC)
TBW00572 4431-42-9 Isopedicin C18H18O6 >=98%(HPLC)
TBW00571 75513-81-4 Cedrin C16H14O8 >=98%(HPLC)
TBW00570 174423-30-4 Sanggenol A C25H28O6 >=98%(HPLC)
TBW00569 129145-51-3 Gancaonin M C21H20O5 >=98%(HPLC)
TBW00568 482-01-9 Homoferreirin C17H16O6 >=98%(HPLC)
TBW00567 1351931-30-0 Sanggenol P C30H36O6 >=98%(HPLC)
TBW00566 121747-90-8 Isochandalone C25H24O5 >=98%(HPLC)
TBW00565 125002-91-7 8-Prenylluteone C25H26O6 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:19/49] [Total:1444] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.