Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1283 138683-58-6 13α(21)-Epoxyeurycomanone C20H24O10 >=98%(HPLC)
TBZ1280 57461-74-2 3-Episapelin A C30H50O4 >=98%(HPLC)
TBZ1240 129587-06-0 13,21-Dihydroeurycomanone C20H26O9 >=98%(HPLC)
TBZ1216 150460-64-3 12,15-Diacetyl-13α(21)-epoxyeurycomanone C24H28O12 >=98%(HPLC)
TBZ1208 150460-61-0 6-Dehydroxylongilactone C19H26O6 >=98%(HPLC)
TBZ1127 167782-24-3 Brodioside F C35H46O18 >=98%(HPLC)
TBZ1126 167782-23-2 Brodioside E C51H42O16 >=98%(HPLC)
TBZ1125 167782-22-1 Bruceoside D C31H40O16 >=98%(HPLC)
TBZ1124 63306-30-9 Bruceoside A C32H42O16 >=98%(HPLC)
TBZ1057 79439-84-2 Yadanzioside P C34H46O16 >=98%(HPLC)
TBZ1056 99132-97-5 Yadanzioside L C34H46O17 >=98%(HPLC)
TBZ1055 101559-98-2 Yadanzioside k C36H48O18 >=98%(HPLC)
TBZ1054 99132-96-4 Yadanzioside J C32H44O17 >=98%(HPLC)
TBZ1053 99132-95-3 Yadanzioside I C29H38O16 >=98%(HPLC)
TBZ1052 95258-17-6 Yadanzioside G C36H48O18 >=98%(HPLC)
TBZ1051 95258-11-0 Yadanzioside F C29H38O16 >=98%(HPLC)
TBZ1050 95258-20-1 Yadanzioside E C32H44O16 >=98%(HPLC)
TBZ1049 95258-19-8 Yadanzioside D C29H46O16 >=98%(HPLC)
TBZ1048 95258-16-5 Yadanzioside C C34H46O17 >=98%(HPLC)
TBZ1047 95258-18-7 Yadanzioside B C32H44O16 >=98%(HPLC)
TBZ1046 95258-15-4 Yadanzioside A C32H44O16 >=98%(HPLC)
TBZ1045 95258-12-1 Yadanziolide C C20H26O9 >=98%(HPLC)
TBZ0854 94451-22-6 Shinjulactone K C22H32O7 >=98%(HPLC)
TBZ0849 82151-95-9 6a-Senecioyloxychaparrin C25H34O9 >=98%(HPLC)
TBZ0818 185950-80-5 Samaderine Z C20H26O8 >=98%(HPLC)
TBZ0817 185950-79-2 Samaderine X C22H28O9 >=98%(HPLC)
TBZ0735 89200-08-8 Picrasinoside B C28H40O11 >=98%(HPLC)
TBZ0734 83543-82-2 Picrasinoside A C27H38O11 >=98%(HPLC)
TBZ0476 185950-81-6 Indaquassin X C20H26O10 >=98%(HPLC)
TBZ0475 155026-47-4 Indaquassin C C20H26O9 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:2/3] [Total:84] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.