Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW00433 476-45-9 Javanicin C15H14O6 >=98%(HPLC)
TBW00426 25514-30-1 Bruceine C C28H36O12 >=98%(HPLC)
TBW00364 630057-39-5 Neoprzewaquinone A C36H28O6 >=98%(HPLC)
TBW00270 218155-40-9 Cassiaside B2 C39H52O25 >=98%(HPLC)
TBW00268 119170-52-4 Cassiaside C C27H32O15 >=98%(HPLC)
TBZ2999 21133-52-8 Dihydrogalanthamine C17H23NO3 >=98%(HPLC)
TBZ2995 25514-29-8 Bruceine B C23H28O11 >=98%(HPLC)
TBZ2723 3568-90-9 Deoxylapachol C15H14O2 >=98%(HPLC)
TBZ2198 24502-79-2 Dimethylacrylshikonin C21H22O6 >=98%(HPLC)
TBZ0683 145399-63-9 Ohioensin E C25H20O6 >=98%(HPLC)
TBZ0682 145399-62-8 Ohioensin D C24H18O6 >=98%(HPLC)
TBZ0681 145399-61-7 Ohioensin C C23H16O5 >=98%(HPLC)
TBZ0680 145399-60-6 Ohioensin B C24H18O5 >=98%(HPLC)
TBZ0679 121353-47-7 Ohioensin A C23H16O5 >=98%(HPLC)
TBZ0642 161407-86-9 Nakitriol C11H12O3 >=98%(HPLC)
TB01651 35241-80-6 9-Methoxy-alpha-lapachone C16H16O4 >=98%(HPLC)
TB01713 22333-58-0 9-Hydroxy-α-lapachone C15H14O4 >=98%(HPLC)
TB01650 56473-67-7 4,9-Dihydroxy-alpha-lapachone C15H14O5 >=98%(HPLC)
TB00356 2215-96-5 2,6-Dimethoxy-1-acetonylquinol C11H14O5 >=98%(HPLC)
TB01694 4707-33-9 α-Lapachone C15H14O3 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:2/2] [Total:50] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.