Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1465 152187-38-7 Inophyllum P C25H24O5 >=98%(HPLC)
TBZ1463 33676-00-5 Hypophyllanthin C24H30O7 >=98%(HPLC)
TBZ1462 33116-41-5 Hypoepistephanine C36H36N2O6 >=98%(HPLC)
TBZ1461 122890-67-9 Hyperevolutin B C31H46O4 >=98%(HPLC)
TBZ1460 122890-66-8 Hyperevolutin A C30H44O4 >=98%(HPLC)
TBZ1459 158991-19-6 Hyperbrasilone C16H16O4 >=98%(HPLC)
TBZ1458 171439-45-5 Hyperbrasilol A C33H44O8 >=98%(HPLC)
TBZ1457 193978-43-7 (-)-6‘-Hydroxy yatein C22H24O8 >=98%(HPLC)
TBZ1456 139713-80-7 16-Hydroxytriptolide C20H24O7 >=98%(HPLC)
TBZ1455 6938-18-7 4‘-Hydroxy-5,6,7-trimethoxyflavone C18H16O6 >=98%(HPLC)
TBZ1454 133342-90-2 (2S)-5‘-Hydroxy-7,3’,4‘-trimethoxyflavan C18H20O5 >=98%(HPLC)
TBZ1453 133342-98-0 5‘-Hydroxy-7,8,3’,4‘-tetramethoxyflavone C19H18O7 >=98%(HPLC)
TBZ1452 159119-07-0 5-Hydroxy-7,2‘,4’,5‘-tetramethoxyflavone C19H18O7
>=98%(HPLC)
TBZ1451 33554-60-8 4‘-Hydroxy-3,3’,5,7-tetramethoxyflavone C19H18O7 >=98%(HPLC)
TBZ1450 133342-94-6 (2S)-8-Hydroxy-7,3’,4‘,5,-tetramethoxyflavan C19H22O6 >=98%(HPLC)
TBZ1449 133342-93-5 (2S)-5‘-Hydroxy-7,8,3’,4‘-tetramethoxyflavan C19H22O6 >=98%(HPLC)
TBZ1448 158784-68-0 (-)-13α-Hydroxytephrosin C23H22O8 >=98%(HPLC)
TBZ1447 130756-37-5 Hydroxysargaquinone C27H38O3 >=98%(HPLC)
TBZ1446 133585-56-5 6-Hydroxysandoricin C31H40O12 >=98%(HPLC)
TBZ1445 171527-46-1 1β-Hydroxysacculatal C20H30O3 >=98%(HPLC)
TBZ1444 133342-92-4 133342-92-4 C20H24O7 >=98%(HPLC)
TBZ1443 84638-44-8 10-Hydroxyoleuropein C25H32O14 >=98%(HPLC)
TBZ1442 111084-91-4 Hydroxyoleanonic aactone C30H46O4 >=98%(HPLC)
TBZ1441 154320-34-0 2‘-Hydroxymatteucinol C18H18O6 >=98%(HPLC)
TBZ1440 148409-26-1 13α-Hydroxymatrine C15H24N2O2 >=98%(HPLC)
TBZ1439 112239-38-0 3α-Hydroxymanool C20H34O2 >=98%(HPLC)
TBZ1438 200932-53-2 10-Hydroxy-isovelleral C15H20O3 >=98%(HPLC)
TBZ1437 152271-53-9 2-Hydroxy-5-isopropyl-7-methoxy-3-methyl-8,1-naphthalene carbolactone C16H16O4 >=98%(HPLC)
TBZ1436 193224-22-5 193224-22-5 C20H20N2O4 >=98%(HPLC)
TBZ1435 201301-83-9 201301-83-9 C19H18N2O3 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:210/315] [Total:9443] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.