Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1375 133076-08-1 Halitunal C22H26O4 >=98%(HPLC)
TBZ1374 113278-18-5 Haleniaside C28H34O16 >=98%(HPLC)
TBZ1373 466-73-9 (-)-Haemanthidine C17H19NO5 >=98%(HPLC)
TBZ1372 174232-51-0 Gymnemoside b C43H66O14 >=98%(HPLC)
TBZ1371 154977-77-2 Gymnemic acid XVIII C43H62O13 >=98%(HPLC)
TBZ1370 154977-76-1 Gymnemic acid XVII C43H62O13 >=98%(HPLC)
TBZ1369 154977-75-0 Gymnemic acid XVI C46H70O14 >=98%(HPLC)
TBZ1368 154977-74-9 Gymnemic acid XV C46H72O14 >=98%(HPLC)
TBZ1367 132284-01-6 Guaiacin D C52H82O21 >=98%(HPLC)
TBZ1366 113817-64-4 Goniothalamicin C35H64O7 >=98%(HPLC)
TBZ1365 139067-63-3 Goniodiol-7-monoacetate C15H16O5 >=98%(HPLC)
TBZ1364 69176-52-9 Gomisin N C23H28O6 >=98%(HPLC)
TBZ1362 94805-82-0 Glycycoumarin C21H20O6 >=98%(HPLC)
TBZ1361 91147-20-5 Glycobismine A C37H34N2O6 >=98%(HPLC)
TBZ1360 179072-42-5 6-O-β-D-Glucopyranosyl-lactinolide C16H26O9 >=98%(HPLC)
TBZ1359 209465-67-8 Glucoindican C20H27NO11 >=98%(HPLC)
TBZ1358 38243-03-7 20(R)-Ginsenoside Rg3 C42H72O13 >=98%(HPLC)
TBZ1357 58253-27-3 Gingerol C17H26O4 >=98%(HPLC)
TBZ1356 128700-97-0 Gingerenone A C21H24O5 >=98%(HPLC)
TBZ1355 151455-08-2 O-Geranylvanillin C18H24O3 >=98%(HPLC)
TBZ1354 157207-68-6 Gaudichaudone C20H26O4 >=98%(HPLC)
TBZ1353 157207-67-5 Gaudichaudol C C39H42O6 >=98%(HPLC)
TBZ1352 208455-09-8 Gaudichaudione A C33H38O7 >=98%(HPLC)
TBZ1351 108864-53-5 Gardenolic acid B C30H46O5 >=98%(HPLC)
TBZ1350 108911-01-9 Gardenic acid C39H54O8 >=98%(HPLC)
TBZ1349 162616-76-4 Garciniaxanthone D C23H24O7 >=98%(HPLC)
TBZ1348 138501-45-8 Garciniaxanthone B C23H22O5 >=98%(HPLC)
TBZ1347 104759-35-5 Ganoderic acid S C30H44O3 >=98%(HPLC)
TBZ1346 104700-95-0 Ganoderic acid K C32H46O9 >=98%(HPLC)
TBZ1345 92519-91-0 Ganhuangenin C17H14O8 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:213/315] [Total:9443] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.