Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1195 136771-46-5 Curculigosaponin F C48H80O19 >=98%(HPLC)
TBZ1178 136771-44-3 Curculigosaponin C C41H68O13 >=98%(HPLC)
TBZ1194 100187-59-5 Crepiside I C29H34O11 >=98%(HPLC)
TBZ1193 100228-49-7 Crepiside H C29H34O11 >=98%(HPLC)
TBZ1192 100202-28-6 Crepiside A C29H34O10 >=98%(HPLC)
TBZ1191 190017-00-6 Correolide C40H52O16 >=98%(HPLC)
TBZ1190 206198-01-8 Cordiaqunone E C22H24O3 >=98%(HPLC)
TBZ1189 2665-57-8 Conodurine C43H52N4O5 >=98%(HPLC)
TBZ1188 154887-99-7 Conioidine B C22H39NO4 >=98%(HPLC)
TBZ1187 154887-98-6 Conioidine A C22H39NO3 >=98%(HPLC)
TBZ1186 10178-32-2 trans-Communic acid C20H30O2 >=98%(HPLC)
TBZ1185 1231-35-2 cis-Communic acid C20H30O2 >=98%(HPLC)
TBZ1184 126191-23-9 Combretastatin D2 C18H16O4 >=98%(HPLC)
TBZ1183 117709-78-1 Combretastatin D1 C18H16O5 >=98%(HPLC)
TBZ1182 122271-42-5 Combretastatin C1 C17H14O6 >=98%(HPLC)
TBZ1181 116518-75-3 Combretastatin B4 C16H18O4 >=98%(HPLC)
TBZ1180 116518-76-4 Combretastatin B3 C17H20O5 >=98%(HPLC)
TBZ1179 111394-46-8 Combretastatin B2 C17H20O5 >=98%(HPLC)
TBZ1177 109971-64-4 Combretastatin B1 C18H22O6 >=98%(HPLC)
TBZ1176 117048-59-6 Combretastatin A4 C18H20O5 >=98%(HPLC)
TBZ1175 111394-45-7 Combretastatin A3 C17H18O5 >=98%(HPLC)
TBZ1174 111394-44-6 Combretastatin A2 C17H16O5 >=98%(HPLC)
TBZ1173 55836-35-6 Columbianetin-β-D-glucopyranoside C20H24O9 >=98%(HPLC)
TBZ1172 23180-65-6 Columbianetin acetate C16H16O5 >=98%(HPLC)
TBZ1171 3804-70-4 Columbianetin C14H14O4 >=98%(HPLC)
TBZ1169 182261-94-5 Clausine I C14H11NO3 >=98%(HPLC)
TBZ1168 182261-90-1 Clausine H C16H15NO4 >=98%(HPLC)
TBZ1167 182261-83-2 Clausine E C14H11NO3 >=98%(HPLC)
TBZ1166 182261-81-0 Clausine B C15H13NO4 >=98%(HPLC)
TBZ1165 86680-32-2 Citrusin Ⅰ C16H15NO5 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:219/315] [Total:9443] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.