Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1163 18604-50-7 Citrusin C C16H22O7 >=98%(HPLC)
TBZ1162 81525-61-3 Citracidone Ⅰ C20H19NO5 >=98%(HPLC)
TBZ1161 97411-47-7 Cistanoside F C21H28O13
>=98%(HPLC)
TBZ1160 13020-19-4 Cirsimarin C23H24O11 >=98%(HPLC)
TBZ1158 41087-97-2 Cirslineol 4‘-glucoside C24H26O12 >=98%(HPLC)
TBZ1157 41365-32-6 Cirslineol C18H16O7 >=98%(HPLC)
TBZ1156 108567-70-0 Cinnamoside C24H38O12 >=98%(HPLC)
TBZ1155 130523-93-2 Cibaric acid C18H28O5 >=98%(HPLC)
TBZ1154 200884-09-9 Chrysotricine C21H26N2O2 >=98%(HPLC)
TBZ1153 25321-00-0 Chrysosplenoside D C24H26O13 >=98%(HPLC)
TBZ1152 23279-19-8 Chrysosplenoside B C25H28O13 >=98%(HPLC)
TBZ1151 23615-30-7 Chrysosplenoside A C24H26O13 >=98%(HPLC)
TBZ1339 491-71-4 Chrysoeriol C16H12O6 >=98%(HPLC)
TBZ1150 482-70-2 Chimaphilin C12H10O2 >=98%(HPLC)
TBZ1149 151637-38-6 Cherimolin-2 C37H66O8 >=98%(HPLC)
TBZ1148 92280-14-3 Cherimolin-1 C37H66O8 >=98%(HPLC)
TBZ1147 23006-09-9 Chelerythridimerine C45H40N2O9 >=98%(HPLC)
TBZ1146 65597-42-4 Cerbinal C11H8O4 >=98%(HPLC)
TBZ1145 196102-60-0 Ceanothetric acid C30H44O7 >=98%(HPLC)
TBZ1144 155518-36-8 Cassumunarin C C34H36O9 >=98%(HPLC)
TBZ1143 155551-80-7 Cassumunarin B C33H34O8 >=98%(HPLC)
TBZ1142 155518-35-7 Cassumunarin A C33H34O8 >=98%(HPLC)
TBZ1141 210052-13-4 Capensolactone 1 C33H42O15 >=98%(HPLC)
TBZ1140 148159-87-9 Camelliatannin D C83H62O50 >=98%(HPLC)
TBZ1139 138256-93-6 Camelliatannin A C49H36O27 >=98%(HPLC)
TBZ1138 26020-14-4 Calceolarioside E C36H56O9
>=98%(HPLC)
TBZ1137 209465-66-7 Calanthoside C20H27NO11S >=98%(HPLC)
TBZ1136 103188-48-3 N-Caffeoyltyramine C17H17NO4 >=98%(HPLC)
TBZ1135 102904-17-6 Butyrylmallotolerin C26H32O9 >=98%(HPLC)
TBZ1134 116979-51-2 Butyrylmallotochromane C26H30O8 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:220/315] [Total:9443] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.