Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1852 32453-36-4 Quercrtin 3-neohesperidoside C27H30O16 >=98%(HPLC)
TBZ1851 149998-41-4 Quercetin 4‘-O-β-D-glucopyranoside-6‘‘-gallate C28H24O16 >=98%(HPLC)
TBZ1850 128700-95-8 Quercetin 3-O-α-arabinopyranoside-2’’-gallate C27H22O15 >=98%(HPLC)
TBZ1848 93781-60-3 Purpurin C23H22O6 >=98%(HPLC)
TBZ1833 132923-42-3 6-Prenylisocaviunin C24H26O8 >=98%(HPLC)
TBZ1826 107882-40-6 Podoverine C C36H30O14 >=98%(HPLC)
TBZ1825 107882-41-7 Podoverine B C36H30O15 >=98%(HPLC)
TBZ1824 107882-43-9 Podoverine A C21H20O7 >=98%(HPLC)
TBZ1820 141968-02-7 Piscisoflavone B C21H18O6 >=98%(HPLC)
TBZ1819 141968-01-6 Piscisoflavone A C21H20O6 >=98%(HPLC)
TBZ1814 142542-78-7 Pilosanol C C28H30O10 >=98%(HPLC)
TBZ1813 142542-77-6 Pilosanol B C28H30O10 >=98%(HPLC)
TH29671 7608-44-8 Artocarpin C26H28O6 >=98%(HPLC)
TPC1279 91653-50-8 Zingiberen newsaponin C51H82O22 >=98%(HPLC)
TS08616 864271-19-2 Spinorhamnoside C34H40O15
>=98%(HPLC)
TRM0081 19467-03-9 Melittoside C21H32O15 >=98%(HPLC)
TWK01958 69686-84-6 Oleaside A C30H44O7 >=98%(HPLC)
TPC0191 56725-99-6 Icariside I C27H30O11 >=98%(HPLC)
TRL0049 487-39-8 Phillygenin C21H24O6 >=98%(HPLC)
TRJ0080 157752-01-7 Gypenoside A C46H74O17 >=98%(HPLC)
TPC0564 13137-64-9 Periplocoside C36H56O13 >=98%(HPLC)
TD031682 17238-05-0 Dihydrodaidzein C15H12O4 >=98%(HPLC)
TH148457 117076-54-5 3‘-Hydroxy Puerarin C21H20O10
>=98%(HPLC)
TBW00001 49620-13-5 robustaflavone C30H18O10 >=98%(HPLC)
TTE1360 873999-88-3 2,3-Dihydroamentoflavone7,4’-dimethylether C32H24O10 >=98%(HPLC)
TTE1354 205534-17-4 2’’,4’’-Di-O-(Z-p-coumaroyl)afzelin C39H32O14 >=98%(HPLC)
TTE1311 150226-21-4 12-Deoxo-12α-acetoxyelliptone C22H20O7 >=98%(HPLC)
TTE1304 72458-85-6 11-Hydroxytephrosin C23H22O8 >=98%(HPLC)
TRT0039 72-48-0 1,2-Dihydroxyanthraquinone C14H8O4 >=98%(HPLC)
TWK01546 22804-52-0 1,2,3,7-tetramethoxyxanthone C17H16O6 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:32/48] [Total:1435] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.