Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ1453 133342-98-0 5‘-Hydroxy-7,8,3’,4‘-tetramethoxyflavone C19H18O7 >=98%(HPLC)
TBZ1452 159119-07-0 5-Hydroxy-7,2‘,4’,5‘-tetramethoxyflavone C19H18O7
>=98%(HPLC)
TBZ1451 33554-60-8 4‘-Hydroxy-3,3’,5,7-tetramethoxyflavone C19H18O7 >=98%(HPLC)
TBZ1450 133342-94-6 (2S)-8-Hydroxy-7,3’,4‘,5,-tetramethoxyflavan C19H22O6 >=98%(HPLC)
TBZ1449 133342-93-5 (2S)-5‘-Hydroxy-7,8,3’,4‘-tetramethoxyflavan C19H22O6 >=98%(HPLC)
TBZ1448 158784-68-0 (-)-13α-Hydroxytephrosin C23H22O8 >=98%(HPLC)
TBZ1444 133342-92-4 133342-92-4 C20H24O7 >=98%(HPLC)
TBZ1441 154320-34-0 2‘-Hydroxymatteucinol C18H18O6 >=98%(HPLC)
TBZ1424 202584-79-0 6-Hydroxy-2,7-dimethoxyneoflavene C17H16O4 >=98%(HPLC)
TBZ1419 158784-67-9 (-)-13α-Hydroxydeguelin C23H22O7 >=98%(HPLC)
TBZ1409 71392-06-8 Hydnowightin C35H30O12 >=98%(HPLC)
TBZ1408 51419-48-8 Hydnocarpin C25H20O9 >=98%(HPLC)
TBZ1401 129683-96-1 Howiicin B C35H64O6 >=98%(HPLC)
TBZ1392 126199-36-8 Hiravanone C26H30O6 >=98%(HPLC)
TBZ1385 6965-36-2 Gardenin A monomethyl ether C22H24O9 >=98%(HPLC)
TBZ1345 92519-91-0 Ganhuangenin C17H14O8 >=98%(HPLC)
TBZ1338 20725-03-5 Fustin C15H12O6 >=98%(HPLC)
TBZ1336 16851-21-1 Fukugetin C30H20O11 >=98%(HPLC)
TBZ1333 124166-28-5 Fremontone C25H26O6 >=98%(HPLC)
TBZ1332 124166-27-4 Fremontin C20H18O6 >=98%(HPLC)
TBZ1290 77263-06-0 Erythrabyssin Ⅱ C25H28O4
>=98%(HPLC)
TBZ1289 74515-47-2 Erythrabyssin Ⅰ C21H22O5 >=98%(HPLC)
TBZ1288 119269-74-8 Erybraedin C C25H28O4 >=98%(HPLC)
TBZ1287 119269-75-9 Erybraedin B C25H26O4 >=98%(HPLC)
TBZ1286 119269-76-0 Erybraedin A C25H28O4 >=98%(HPLC)
TBZ1284 193485-23-3 2‘’‘,3’‘’-Epoxylupinifolin C25H26O6 >=98%(HPLC)
TBZ1270 52589-13-6 Embinin C29H34O14 >=98%(HPLC)
TBZ1269 21089-34-9 Embigenin C23H24O10 >=98%(HPLC)
TBZ1255 151649-32-0 6,8-Diprenyleriodictyol C25H28O6 >=98%(HPLC)
TBZ1249 34394-13-3 4‘,7’‘-Di-O-methylamentoflavone C32H22O10 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:35/49] [Total:1444] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.