Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TB00662 100079-34-3 7-Hydroxy-2‘,5,8-trimethoxyflavanone
C18H18O6
>=98%(HPLC)
TB01503 197018-71-6 7,4’-Di-O-methylapigenin 5-O-glucoside C23H24O10 >99.0%(HPLC)
TB00736 94942-49-1 6-Methoxynaringenin C16H14O6 >=98%(HPLC)
TB02623 51225-28-6 6,8-Diprenylgenistein C25H26O5 >98.5%(HPLC)
TB01600 61775-19-7 5-O-Methylnaringenin C16H14O5 >98.5%(HPLC)
TB00323 6674-40-4 5-Hydroxy-7-acetoxyflavone C17H12O5 >=98%(HPLC)
TB02882 124858-37-3 5-Dehydroxyparatocarpin K C20H18O4 >=98%(HPLC)
TB00345 132351-58-7 5-Acetoxy-7-hydroxyflavone C17H12O5 >=98%(HPLC)
TB00121 3162-45-6 5,7-Dihydroxy-6,8-dimethoxyflavone C17H14O6 >=98%(HPLC)
TB00331 6665-78-7 5,7-Diacetoxyflavone C19H14O6 >=98%(HPLC)
TB00349 23246-80-2 5,7-Diacetoxy-8-methoxyflavone C20H16O7 >=98%(HPLC)
TB00665 76792-94-4 5,7,4‘-Tri-O-methylaromadendrin C18H18O6 >=98%(HPLC)
TB02152 70411-27-7 4’-O-Methyltaxifolin C16H14O7 >98.5%(HPLC)
TB00708 29424-96-2 4‘,7-Di-O-methylnaringenin C17H16O5 >=98%(HPLC)
TB01790 36190-95-1 3’-O-Methylorobol C16H12O6 >=98%(HPLC)
TB00329 97914-19-7 3,4’-Dihydroxy-3‘,5,7-trimethoxyflavan C18H20O6 >=98%(HPLC)
TB00415 17245-30-6 3‘,4‘,5‘,3,5,6,7-Heptamethoxyflavone C22H24O9 >=98%(HPLC)
TB03087 135293-13-9 2‘’-O-Rhamnosylicariside II C33H40O14 >=98%(HPLC)
TB02912 270249-38-2 2’-Methoxykurarinone C27H32O6 >=98%(HPLC)
TB02321 7678-85-5 2‘-Hydroxydaidzein C15H10O5 >=98%(HPLC)
TB01607 52096-50-1 2-Hydroxy-7-O-methylscillascillin C18H14O7 >98.5%(HPLC)
TB02907 34421-19-7 2,3-Dihydrosciadopitysin C20H18O6 >=98%(HPLC)
TB01004 74161-25-4 2,3-Dehydrokievitone C20H18O6 >=98%(HPLC)
TB02495 62596-34-3 Cyclomorusin C25H22O6 >98.5%(HPLC)
TB00475 80366-15-0 2‘,6’-Dihydroxypinobanksin C15H12O7 >=98%(HPLC)
TB02920 97938-30-2 Sophoraflavanone G C25H28O6 >98.5%(HPLC)
TB00862 37831-70-2 Phaseollidin C20H20O4 >98%(HPLC)
TB00306 18422-83-8 Dihydromorin C15H12O7 >=98%(HPLC)
TB01088 28757-27-9 Apigenin 5-O-glucoside C21H20O10 >=98%(HPLC)
TB00176 1570-09-8 5,7-Dihydroxy-3,4‘,8-trimethoxyflavone C18H16O7 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:39/48] [Total:1435] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.