Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBZ0739 155023-56-6 Piperaduncin C C33H32O8 >=98%(HPLC)
TBZ0276 151135-82-9 Kanzonol C C25H28O4 >=98%(HPLC)
TBZ0275 151135-83-0 151135-83-0 C25H26O5 >=98%(HPLC)
TBZ0274 143522-31-0 2‘,4’-Dihydroxy-6‘-methoxy-3‘,5’-dimethylchalcone C18H18O4 >=98%(HPLC)
TBZ0272 1776-30-3 2’,4‘-Dihydroxychalcone C15H12O3 >=98%(HPLC)
TB02118 62014-87-3 Helichrysetin C16H14O5 >=98%(HPLC)
TB03002 162229-27-8 Dorsmanin A C20H20O4
>=98%(HPLC)
TB00137 18956-15-5 Pinostrobin chalcone C16H14O4 >=98%(HPLC)
TB00130 19956-53-7 Lucidone C15H12O4 >=98%(HPLC)
TB00109 1782-79-2 Linderone C16H14O5 >=98%(HPLC)
TB00104 3984-73-4 Methyllinderone C17H16O5 >=98%(HPLC)
TB01739 487-52-5 Butein

C15H12O5

>=98%(HPLC)
TB02020 3420-72-2 Flavokawain A C18H18O5 >=98%(HPLC)
TB03760 60-82-2 Phloretin C15H14O5 >=98%(HPLC)
TB02161 60-81-1 Phloridzin C21H24O10 >=98%(HPLC)
TF032638 64680-84-8 Flavokawain A C18H18O5 >=98%(HPLC)
TBZ0161 106869-61-8 Ceratiolin C17H18O5 >=98%(HPLC)
TB05601 144506-14-9 Licochalcone C C21H22O4 >=98%(HPLC)
TB05541 34221-41-5 Echinatin C16H14O4 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:4/4] [Total:109] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.