Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW00379 N/A39 4-((2-ethylidene-4-hydroxy-6-methylhept-5-en-1-yl)oxy)-bergaptol C21H22O5 >=98%(HPLC)
TBW00322 7220-81-7 Aflatoxin B2 C17H14O6 >=98%(HPLC)
TBW00318 6093-68-1 6-Hydroxycoumarin C9H6O3 >=98%(HPLC)
TBW00317 53696-74-5 Armillarisin A C12H10O5 >=98%(HPLC)
TBW00316 53518-15-3 7-Amino-4-(trifluoromethyl)coumarin C10H6F3NO2 >=98%(HPLC)
TBW00315 531-81-7 Coumarin-3-carboxylic acid C10H6O4 >=98%(HPLC)
TBW00299 24258-36-4 7-Methoxy-8-hydroxy-4-phenylcouMarin C16H12O4 >=98%(HPLC)
TBW00297 22649-24-7 4,6,7-Trihydroxycoumarin C9H6O5 >=98%(HPLC)
TBW00288 2107-77-9 7,8-Dihydroxy-4-methylcoumarin C10H8O4 >=98%(HPLC)
TBZ2983 38215-36-0 Coumarin 6 C20H18N2O2S >=98%(HPLC)
TBZ2968 53625-15-3 Teucvin C19H20O5 >=98%(HPLC)
TBZ2966 60314-89-8 Geissoschizine methyl ether C22H26N2O3 >=98%(HPLC)
TBZ2934 70588-06-6 Chrysoobtusin C19H18O7 >=98%(HPLC)
TBZ2908 52387-14-1 Isovalerylshikonin C21H24O6 >=98%(HPLC)
TBZ2906 517-28-2 Hematoxylin C16H14O6 >=98%(HPLC)
TBZ2888 3118-97-6 Solvent Orange 7 C18H16N2O >=98%(HPLC)
TBZ2884 28315-93-7 5-Hydroxy-1-tetralone C10H10O2 >=98%(HPLC)
TBZ2882 28095-18-3 Peucedanol methyl ether C15H18O5 >=98%(HPLC)
TBZ2796 10387-50-5 7-Prenylumbelliferone C14H14O3 >=98%(HPLC)
TBZ2748 7415-78-3 beta-Hydroxyisovalerylshikonin C21H24O7 >=98%(HPLC)
TBZ2747 737-52-0 Oxypeucedanin C16H14O5 >=98%(HPLC)
TBZ2743 69219-24-5 Osthol hydrate C15H18O4 >=98%(HPLC)
TBZ2732 537-15-5 Rosmarinic acid C18H16O8 >=98%(HPLC)
TBZ2730 520-42-3 Asebogenin C16H16O5 >=98%(HPLC)
TBZ2716 20186-29-2 Magnolioside C16H18O9 >=98%(HPLC)
TBZ2711 14348-21-1 Kinidilin C21H22O5 >=98%(HPLC)
TBZ2671 92935-94-9 Angelicide C24H28O4 >=98%(HPLC)
TBZ2644 80358-06-1 Tinnevellin glucoside C20H24O9 >=98%(HPLC)
TBZ2496 52438-12-7 Isobutylshikonin C20H22O6 >=98%(HPLC)
TBZ2495 76549-35-4 Isovalerylshikonin C21H24O6 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:4/9] [Total:266] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.