Acetogenin     Aliphatic Compounds     Alkaloids     Anthraquinones     API     Benzofuran     Carbohydrates     Cerebrosides     Chalcones     Coumarins     Diterpenoid     Diterpenoids     Flavonoids     Glycoside     Iridoids     Lignan     Lignanoids     Limonoids     Lipids     Miscellaneous     Monoterpenoids     Naphthoquinone     Olefin     Peptide     Phenols     Phenylpropanoid     Quassinoid     Quinolines     Quinones     Saccharides     Sesquiterpenoids     Steroids     Tannin     Triterpenoid     Triterpenoids     Xanthones    
 
Product ID CAS No. Product Names Chemical Structure Formula(M.F.) Purity
TBW01177 252351-96-5 Lucidal C30H46O3 >=98%(HPLC)
TBW01176 561-47-7 Icterogenin C35H52O6 >=98%(HPLC)
TBW01175 1135141-76-2 Cucurbitacin A 2-O-β-D-glucopyranoside C38H56O14 >=98%(HPLC)
TBW01174 60657-41-2 Lantanilic acid C35H52O6 >=98%(HPLC)
TBW01173 98665-12-4 Methyl lucidenate E2 C30H42O8 >=98%(HPLC)
TBW01172 132294-77-0 Hancokinol C30H50O >=98%(HPLC)
TBW01171 1135141-79-5 7β-Hydroxycucurbitacin B C32H46O9 >=98%(HPLC)
TBW01163 55319-36-3 Soyasaponin II C47H76O17 >=98%(HPLC)
TBW01156 N/A67 Lucidone F C24H34O5 >=98%(HPLC)
TBW01155 97653-92-4 Lucidone A C24H34O5 >=98%(HPLC)
TBW01117 99530-82-2 Cucurbitacin Q1 C32H48O8 >=98%(HPLC)
TBW01109 146019-25-2 3-O-Acetyl-11-hydroxy-beta-boswellic acid C32H50O5
>=98%(HPLC)
TBW01104 143502-51-6 Yibeissine C27H41NO4 >=98%(HPLC)
TBW01103 1004988-75-3 Notoginsenoside FP2 C58H98O26 >=98%(HPLC)
TBW01097 143120-47-2 Zhebeirine C27H43NO2 >=98%(HPLC)
TBW01091 171370-50-6 Kalopanaxsaponin G C53H84O23 >=98%(HPLC)
TBW01088 55916-52-4 Pennogenin 3-O-beta-chacotrioside C45H72O17 >=98%(HPLC)
TBW01079 97240-03-4 Kizuta saponin K11 C61H98O27 >=98%(HPLC)
TBW01078 96997-98-7 Sinpeinine A C27H43NO2 >=98%(HPLC)
TBW01066 60077-62-5 Villosol C23H20O7 >=98%(HPLC)
TBW01063 5573-16-0 Saikogenin D C30H48O4 >=98%(HPLC)
TBW01039 439858-23-8 Ginsenoside R1 C47H80O18 >=98%(HPLC)
TBW01032 1214886-35-7 27-O-acetyl-withaferin A C30H40O7 >=98%(HPLC)
TBW01023 1012886-99-5 Pseudoginsenoside Rg3(E) C42H72O13 >=98%(HPLC)
TBW01022 769932-34-5 Notoginsenoside T5 C41H68O12 >=98%(HPLC)
TBW01018 1822328-43-7 Clinoposaponin D C48H78O19 >=98%(HPLC)
TBW01007 95311-97-0 Ganoderic acid C1 C30H42O7 >=98%(HPLC)
TBW01000 110241-19-5 Ganoderic acid N C30H42O8 >=98%(HPLC)
TBW00999 942950-96-1 12-Hydroxyganoderic acid D C30H42O8 >=98%(HPLC)
TBW00994 1961358-02-0 1961358-02-0 C30H42O8 >=98%(HPLC)
[First] [Previous] [Next] [Last] [Page:7/39] [Total:1167] Goto
Copyright(C) 2016 Wuhan ChemNorm Biotech Co.,Ltd.